<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alanya Observer News Weather Nightlife Holidays in Alanya &#187; Property</title>
	<atom:link href="http://www.alanyaobserver.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanyaobserver.com</link>
	<description>Alanya News Antalya Turkey Nightlife, Properties, Beach, Apartments, Holidays and Alanya beach related informations, guide and photos</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>32,000 Britons Now Own Property in Turkey</title>
		<link>http://www.alanyaobserver.com/property/32000-britons-now-own-property-in-turkey/847/</link>
		<comments>http://www.alanyaobserver.com/property/32000-britons-now-own-property-in-turkey/847/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:43:02 +0000</pubDate>
		<dc:creator>Alanya News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[alanya]]></category>
		<category><![CDATA[alanya homes]]></category>
		<category><![CDATA[alanya property]]></category>
		<category><![CDATA[alanya turkey]]></category>
		<category><![CDATA[properties in turkey]]></category>
		<category><![CDATA[turkish property]]></category>

		<guid isPermaLink="false">http://www.alanyaobserver.com/?p=847</guid>
		<description><![CDATA[According to the latest data released by the Turkish General Directorate of Land Registry, demand for Turkish property is not showing any signs of slowing with a record 32,000 Britons now owning property in the country where east meets west. The last couple of years have seen interest in second homes especially along the stunning [...]]]></description>
		<wfw:commentRss>http://www.alanyaobserver.com/property/32000-britons-now-own-property-in-turkey/847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Property Market</title>
		<link>http://www.alanyaobserver.com/property/turkish-property-market/640/</link>
		<comments>http://www.alanyaobserver.com/property/turkish-property-market/640/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:38:21 +0000</pubDate>
		<dc:creator>Alanya News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[alanya istanbul]]></category>
		<category><![CDATA[antalya]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[self catering]]></category>
		<category><![CDATA[turkish property]]></category>
		<category><![CDATA[turkish villas]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.alanyaobserver.com/?p=640</guid>
		<description><![CDATA[Confidence in the Istanbul property market, tipped by experts as an investment hotspot for 2010, reaches another high as latest reports reveal a 6% growth in the Turkish economy. As reported in the Wall Street Journal, Turkey’s GDP rose an impressive 6% in the last 3 months of 2009 compared to the same period in [...]]]></description>
		<wfw:commentRss>http://www.alanyaobserver.com/property/turkish-property-market/640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Places to Buy in Turkey</title>
		<link>http://www.alanyaobserver.com/alanya-news/popular-places-to-buy-in-turkey/38/</link>
		<comments>http://www.alanyaobserver.com/alanya-news/popular-places-to-buy-in-turkey/38/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:16:24 +0000</pubDate>
		<dc:creator>Alanya News</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[alanya]]></category>
		<category><![CDATA[antalya]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[turkish homes]]></category>
		<category><![CDATA[turkish properties]]></category>
		<category><![CDATA[turkish property]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.alanyaobserver.com/?p=38</guid>
		<description><![CDATA[Property in Turkey: Most Popular Places to Buy Author: Steven Clarke Turkey is fast becoming the new place for property investments. Experts say that British interest in Turkey property has tripled over the past year. And there is still a lot of room for those interested to purchase a piece of the market. Even in [...]]]></description>
		<wfw:commentRss>http://www.alanyaobserver.com/alanya-news/popular-places-to-buy-in-turkey/38/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
